All measurements are in inches. For assistance with sizing, please email info@blkblu.com
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.5 | 29.25 | 30.5 | 31.0 | 32.5 | 33.5 | 34.0 | 35.0 | 36.0 | 38.0 | 40.0 | 41.75 | 43.75 |
| Front Rise | 9.5 | 9.75 | 10.5 | 10.5 | 10.5 | 10.75 | 11.0 | 11.25 | 11.5 | 11.75 | 12.0 | 12.25 | 12.5 |
| Rear Rise | 14.0 | 14.5 | 14.5 | 14.75 | 15.0 | 15.5 | 15.5 | 15.5 | 15.75 | 16.0 | 16.5 | 16.5 | 16.75 |
| Thigh | 10.5 | 10.75 | 11.0 | 11.5 | 11.75 | 12.0 | 12.5 | 12.5 | 12.75 | 13.5 | 14.0 | 14.25 | 14.5 |
| Knee | 7.5 | 7.75 | 8.0 | 8.25 | 8.5 | 8.5 | 8.75 | 9.0 | 9.25 | 9.5 | 10.0 | 10.25 | 10.5 |
| Hem | 7.0 | 7.25 | 7.5 | 7.75 | 8.0 | 8.25 | 8.5 | 8.5 | 8.75 | 9.0 | 9.5 | 9.5 | 9.5 |
| Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 36.0 | 36.0 | 36.0 |











