Measurements provided by Iron Heart. All measurements are in inches. For assistance with sizing, please email info@blkblu.com
Please allow for a +/- 0.5" tolerance in all measurements.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.0 | 30.2 | 31.0 | 31.9 | 33.0 | 34.0 | 35.0 | 36.0 | 36.9 | 39.0 | 41.0 | 42.3 | 44.8 |
| Front Rise | 11.5 | 11.6 | 12.0 | 12.2 | 12.4 | 12.7 | 12.9 | 13.3 | 13.5 | 13.7 | 13.8 | 13.9 | 14.0 |
| Back Rise | 15.0 | 15.3 | 15.6 | 15.7 | 15.9 | 16.3 | 16.5 | 16.6 | 16.9 | 17.0 | 17.1 | 17.2 | 17.3 |
| Thigh | 12.2 | 12.4 | 12.5 | 12.7 | 13.0 | 13.5 | 13.7 | 14.0 | 14.4 | 14.6 | 14.8 | 15.0 | 15.2 |
| Knee | 9.3 | 9.6 | 9.9 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11.2 | 11.3 | 11.5 | 11.6 | 11.7 |
| Leg Opening | 6.9 | 7.2 | 7.5 | 7.7 | 7.8 | 8.1 | 8.3 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 | 9.0 |
| Inseam | 34.0 | 34.0 | 34.0 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |










