Measurements provided by Iron Heart. All measurements are in inches. For assistance with sizing, please email info@blkblu.com
Please allow for a +/- 0.5" tolerance in all measurements.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 |
| Front Rise | 10.1 | 10.2 | 10.5 | 10.8 | 10.9 | 11.2 | 11.4 | 11.5 | 11.6 | 11.7 | 11.8 | 12.0 | 12.1 |
| Rear Rise | 15.3 | 15.4 | 15.5 | 15.6 | 15.8 | 16.1 | 16.3 | 16.5 | 16.6 | 16.7 | 16.8 | 16.9 | 17.0 |
| Thigh | 12.2 | 12.5 | 12.8 | 13.0 | 13.5 | 13.7 | 14.0 | 14.4 | 14.6 | 14.9 | 15.2 | 15.4 | 15.6 |
| Knee | 9.0 | 9.3 | 9.4 | 9.6 | 9.8 | 9.9 | 10.2 | 10.4 | 10.5 | 10.6 | 10.8 | 11.0 | 11.1 |
| Hem | 8.0 | 8.5 | 8.8 | 9.0 | 9.2 | 9.4 | 9.6 | 9.8 | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 |
| Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 |












