All measurements are in inches. Measurements provided by Iron Heart.
Please allow for a +/- 0.5" tolerance in all measurements.
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.2 | 30.6 | 31.6 | 32.6 | 33.2 | 34.3 | 35.6 | 36.5 | 37.4 | 39.1 | 41.1 | 43.2 | 44.6 |
| Front Rise | 11.0 | 11.5 | 11.6 | 11.7 | 12.1 | 12.3 | 12.4 | 12.7 | 13.0 | 13.1 | 13.3 | 13.6 | 13.7 |
| Rear Rise | 15.0 | 15.4 | 15.5 | 15.6 | 15.8 | 16.0 | 16.3 | 16.5 | 16.8 | 17.0 | 17.1 | 17.2 | 17.4 |
| Thigh | 12.6 | 12.8 | 13.1 | 13.5 | 13.8 | 14.0 | 14.2 | 14.7 | 14.9 | 15.3 | 15.6 | 15.8 | 16.3 |
| Knee | 9.0 | 9.1 | 9.4 | 9.5 | 9.8 | 10.0 | 10.2 | 10.3 | 10.5 | 10.6 | 10.7 | 10.8 | 11.0 |
| Hem | 8.0 | 8.2 | 8.3 | 8.5 | 8.7 | 9.0 | 9.1 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 | 10.0 |
| Inseam | 34.0 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |




















