All measurements are in inches. Measurements taken in-house.
Please allow for a +/- 0.5" tolerance in all measurements.
| Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Waistband | 15.25 | 16.75 | 17.75 | 18.5 | 20 |
| Front Rise | 11 | 11 | 11.5 | 11.75 | 12.25 |
| Back Rise | 14.5 | 15 | 15.25 | 15.75 | 16.25 |
| Thigh | 12.5 | 13 | 13.75 | 14.5 | 15 |
| Leg Opening | 9.75 | 10.25 | 10.5 | 11 | 11.5 |
| Inseam | 10 | 10.5 | 11.25 | 11.25 | 11.5 |









